Mandatory Public Disclosure
Mandatory Public Disclosure Pdf Link as per CBSE Requirement
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GURU NANAK MISSION PUBLIC SCHOOL, DEVI NAGAR |
2. | AFFILIATION NUMBER | 630357
|
3. | SCHOOL CODE | 42153
|
4. | COMPLETE ADDRESS WITH PIN CODE | GURU NANAK MISSION PUBLIC SCHOOL, DEVI NAGARNEAR HOUSING BOARD COLONY, PAONTA SAHIB, DISTT- SIRMOUR, HIMACHAL PRADESHPIN – 173025 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. KAMALJEET KAUR(M.A. in PUBLIC ADMINISTRATION, B.ED.) |
6. | SCHOOL EMAIL ID | gnmpsdn@gmail.com |
7. | CONTACT DETAILS | 01704-292636, 7807870050 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOADED |
1. | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1XDnyloZzb17uv0pIT-k-OVqAPqQ2cseP/view?usp=sharing |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/15sPLXO7zrvNYzK1HJmRvq0DXTWogsbqa/view?usp=sharing |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1jle6zAAvMRHeZHnf4cLGLchPInH-7nlE/view?usp=sharing |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/fle/d/1XLhYDFd8-1DPiCOgmuaZNRJLvkG5eKeD/view?usp=sharing |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1RBWXEY2fXLJZCnc7Wq5n4BqDpw4DbcPY/view?usp=sharing |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | https://drive.google.com/file/d/1XQ93K2optXP7wWoEVK5dEerOZWO4lZ8-/view?usp=sharing |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1XgNo10uSGTI0Bx7CElQIysagAhYILMOG/view?usp=sharing |
C. ACADEMICS AND RESULTS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS | |
1. | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1bl8fYdvrw_kuR3p0T5hVRavp_QMhW_W8/view?usp=sharing | |
2. | ANNUAL ACADEMIC CALANDER | https://drive.google.com/file/d/1XDh5ZHPlewAxwhSiluK_A-UnmZ53MmsW/view?usp=sharing | |
3. | LIST OF SCHOOL MANAGMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1aHCJYW6lvK7WOTnSKOD_U2J3IHuLeA7K/view?usp=sharing | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/19qXGBSXPkJAWGIVlBE8SHWYJGS5QGjpX/view?usp=sharing | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLASS |
|
|
|
D. STAFF TEACHING:
S. NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | STAFF DETAILS | https://drive.google.com/file/d/1YICAEi_yMno8KtIIYtWhJagcA7KOOxDl/view?usp=sharing |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS | ||
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10747.12 SQ. MTR | ||
2. | NO. AND SIZE OF THE CLASS ROOMS | DISCRIPTION | MINIMUM SIZE (AS PER SOP) | NO. OF UNITS AVAILABLE |
CLASS ROOM(FOR RUNNING CLASSES) | GREATER THAN OR EQUAL TO 500 SQ. FT. | 37 | ||
OTHER | GREATER THAN 500 SQ. FT. (46.45sqm.) | 05 | ||
OTHER ROOMS | LESS THAN 500 SQ. FT. (46.45sqm.) | 07 | ||
MUSIC ROOM | GREATER THAN OR EQUAL TO 500 SQ. FT. | 01 | ||
DANCE ROOM | GREATER THAN OR EQUAL TO 500 SQ. FT. | 0 | ||
3. | NO. AND SIZE OF | DISCRIPTION | MINIMUM | NO. |
COMPOSITE | GREATER THAN OR EQUAL TO 500 SQ. FT. | 01 | ||
MATHEMATICS | GREATER THAN OR EQUAL TO 500 SQ. FT. | 01 | ||
PHYSICS LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | NA | ||
CHEMISTRY LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | NA | ||
BIOLOGY LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | NA | ||
COMPUTER LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | 01 | ||
LIBRARY | GREATER THAN OR EQUAL TO 1200 SQ. FT. (111.48sqm.) | 01 | ||
4. | INTERNET FACILITY | YES | ||
5. | NO. OF GIRLS TOILETS | 15 | ||
6. | NO. OF BOYS TOILETS | 09 | ||
7. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE |
GURU NANAK MISSION PUBLIC SCHOOL, DEVI NAGAR